Home > Products > Integrated inductor
Integrated inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRFWHP0880A-4R7M 8.6*8 4.7 20% 0.00977 19 16 Amout Commonly
XRFWHP1010A-150M 11.3*10 15 20% 0.0186 15.5 13.8 Amout Commonly
XRFWHP0770A-1R0M 7.7*7 1 20% 0.0045 27.5 22 Amout Commonly
XRFWHP0770A-1R8M 7.7*7.0 1.8 20% 0.0045 23 23 Amout Commonly
XRFWHP0770A-3R3M 7.7*7 3.3 20% 0.00942 21.5 16.6 Amout Commonly
XRFWHP0770A-4R7M 7.7*7 4.7 20% 0.01426 16.7 15 Amout Commonly
XRFWHP0770A-6R8M 7.7*7 6.8 20% 0.0196 14 10 Amout Commonly
XRFWHP0770A-100M 7.7*7 10 20% 0.02017 8.3 7.7 Amout Commonly
XRFWHP0770A-150M 7.7*7 15 20% 0.0336 7.7 8 Amout Commonly
XRFWHP0770A-220M 7.7*7 22 20% 0.03969 6.2 7.2 Amout Commonly
XRFWHP0880A-1R8M 8.6*8.0 1.8 20% 0.004 27.5 23 Amout Commonly
XRFWHP0880A-3R3M 8.6*8 3.3 20% 0.0073 21.3 16.6 Amout Commonly
XRFWHP0880A-6R8M 8.6*8 6.8 20% 0.0145 15.4 12.5 Amout Commonly
XRHC1080CM-220M 10.0*8.0 22 20% 0.099 7.8 3.5 Amout Commonly
XRFWHP1010A-220M 11.3*10 22 20% 0.022 13.5 13 Amout Commonly
XRFWHP1010A-6R8M 11.3*10 6.8 20% 0.0088 21.8 19 Amout Commonly
XRFWHP1010A-8R2M 11.3*10 8.2 20% 0.0129 18.3 17.1 Amout Commonly
XRFWHP1010A-5R6M 11.3*10 5.6 20% 0.00693 23.6 21.2 Amout Commonly
XRFWHP0880A-2R2M 8.6*8.0 2.2 20% 0.0048 21.5 19.6 Amout Commonly
XRHC1080CM-330M 10.0*8.0 33 20% 0.114 7.2 3.63 Amout Commonly

First Prev Next Last    Page:1/20    Total390    



CopyRight©Dongguan Xiangru Electronics Co., Ltd