Home > Products > Power inductor
Power inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRPR2923-330KL 27.5*23 16.5 33 10% 10 2.3 7.5 19 Amout Commonly
XRPR2923-4R7KL 27.5*23 16.5 4.7 10% 30 2.3 63 19 Amout Commonly
XRPR2923-6R8KL 27.5*23 16.5 6.8 10% 25 2.3 48 19 Amout Commonly
XRPR2923-100KL 27.5*23 16.5 10 10% 20 2.3 30 19 Amout Commonly
XRPR2923-150KL 27.5*23 16.5 15 10% 16 2.3 20.5 19 Amout Commonly
XRPR2923-220KL 27.5*23 16.5 22 10% 13 2.3 12.2 19 Amout Commonly
XRDC108075-R20L-K 10*8MM 0.2 15% 0.1 0.00029 50 56 Amout Commonly
XRCEP147-100M 14.9*15.1 8.2 10 20% 0.1 0.0099 11.5 10 Amout Commonly
XRPQ2012J-220M 21.5*22.5 12.5 22 20% 0.1 0.0068 10 14 Amout Commonly
XRPQ2012J-150M 21.5*22.5 12.5 15 20% 0.1 0.0048 13 16 Amout Commonly
XRPQ2012J-100M 21.5*22.5 12.5 10 20% 0.1 0.0048 14 16 Amout Commonly
XRPQ2012J-6R8M 21.5*22.5 12.5 6.8 20% 0.1 0.0022 18 28 Amout Commonly
XRPQ2012J-4R7M 21.5*22.5 12.5 4.7 20% 0.1 0.0022 23 28 Amout Commonly
XRPQ2918J-330M 28*27 18.8 33 20% 0 0.0025 8.7 30 Amout Commonly
XRPQ2918J-220M 28*27 18.8 22 20% 0 0.0025 14 30 Amout Commonly
XRPQ2915J-100M 28*27 15.5 10 20% 0 0.0025 26 30 Amout Commonly
XRPQ2012J-8R2M 21.5*22.5 12.5 8.2 20% 0 0.0022 16 16 Amout Commonly
XRCEP125-7R2M 13.0*13.5 5.8 7.2 20% 0.1 0.01081 9 7.6 Amout Commonly
XRPQ2012J-3R3M 21.5*22.5 12.5 3.3 20% 0 0.0022 35 28 Amout Commonly
XRCEP147-6R1M 14.9*15.1 8.2 6.1 20% 0.1 0.0078 18.5 11 Amout Commonly

First Prev Next Last    Page:1/3    Total55    



CopyRight©Dongguan Xiangru Electronics Co., Ltd