Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR6028-33uH/M 6x6 3 33 20% 0.185 1.35 1.22 Amout Commonly
XRNR6028-4.7uH/N 6x6 3 4.7 30% 0.03 3 3.08 Amout Commonly
XRNR6028-47uH/M 6x6 3 47 20% 0.315 1.15 1.06 Amout Commonly
XRNR6028-6.8uH/M 6x6 3 6.8 20% 0.047 2.6 2.4 Amout Commonly
XRNR6028-68uH/M 6x6 3 68 20% 0.36 0.8 0.86 Amout Commonly
XRNR6028-82uH/M 6x6 3 82 20% 0.5 0.8 0.7 Amout Commonly
XRNR6045-1.0uH/N 6x6 4.7 1 30% 0.011 9.85 5.14 Amout Commonly
XRNR6045-1.5mH/K 6x6 4.7 1500 20% 6.5 0.24 0.21 Amout Commonly
XRNR6045-1.5mH/M 6x6 4.7 1500 20% 6.5 0.24 0.21 Amout Commonly
XRNR6045-1.5uH/N 6x6 4.7 1.5 30% 0.012 8.8 4.95 Amout Commonly
XRNR6045-100uH/M 6x6 4.7 100 20% 0.433 0.95 0.8 Amout Commonly
XRNR6045-10uH/M 6x6 4.7 10 20% 0.048 3.2 2.45 Amout Commonly
XRNR6045-120uH/M 6x6 4.7 120 20% 0.484 0.85 0.77 Amout Commonly
XRNR6045-150uH/M 6x6 4.7 150 20% 0.58 0.8 0.7 Amout Commonly
XRNR6045-15uH/M 6x6 4.7 15 20% 0.068 2.5 2.05 Amout Commonly
XRNR6045-1mH/M 6x6 4.7 1000 20% 4.5 0.3 0.3 Amout Commonly
XRNR6045-2.2uH/N 6x6 4.7 2.2 30% 0.014 6.75 4.6 Amout Commonly
XRNR6045-220uH/M 6x6 4.7 220 20% 0.834 0.7 0.59 Amout Commonly
XRNR6045-22uH/M 6x6 4.7 22 20% 0.089 2.05 1.8 Amout Commonly
XRNR6045-3.3uH/N 6x6 4.7 3.3 30% 0.024 5.9 3.7 Amout Commonly

First Previous Next Last    Page:11/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd