Home > Products > t-core Forming one inductor
t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRIM201608SR24MBCA 2.0*1.6 0.8 0.24 20% 1 0.014 6.0 6.5 Amout Commonly
XRIM201608SR33MBCA 2.0*1.6 0.8 0.33 20% 1 0.018 5.8 5.5 Amout Commonly
XRIM201608SR47MBCA 2.0*1.6 0.8 0.47 20% 1 0.024 5.5 4.6 New Commonly
XRIM201608S1R0MBCA 2.0*1.6 0.8 1.0 20% 1 0.053 3.3 3.6 Amout Commonly
XRIM201608S2R2MBCA 2.0*1.6 0.8 2.2 20% 1 0.123 2.5 2.2 Amout Commonly
XRIM201608S4R7MBCA 2.0*1.6 0.8 4.7 20% 1 0.26 1.7 1.6 Amout Commonly
XRIM201610SR24MBCA 2.0*1.6 1.0 0.24 20% 1 0.012 8.0 6.8 Amout Commonly
XRIM201610SR33MBCA 2.0*1.6 1.0 0.33 20% 1 0.017 7.0 5.7 Amout Commonly
XRIM201610SR47MBCA 2.0*1.6 1.0 0.47 20% 1 0.022 6.3 5.5 Amout Commonly
XRTC201610S1R0MBCA 2.0*1.6 1.0 1.0 20% 1 0.035 4.6 4.5 Amout Commonly
XRIM201610S2R2MBCA 2.0*1.6 1.0 2.2 20% 1 0.12 3.0 2.5 Amout Commonly
XRIM201610S4R7MBCA 2.0*1.6 1.0 4.7 20% 1 0.19 2.0 1.6 Amout Commonly
XRIM201612SR24MBCA 2.0*1.6 1.2 0.24 20% 1 0.009 9.2 9.1 Amout Commonly
XRIM201612SR33MBCA 2.0*1.6 1.2 0.33 20% 1 0.01 7.8 7.7 Amout Commonly
XRIM201612SR47MBCA 2.0*1.6 1.2 0.47 20% 1 0.13 6.7 6.7 Amout Commonly
XRIM201612S1R0MBCA 2.0*1.6 1.2 1.0 20% 1 0.03 5.0 5.0 Amout Commonly
XRIM201612S2R2MBCA 2.0*1.6 1.2 2.2 20% 1 0.077 3.1 3.3 Amout Commonly
XRIM252010SR24MBCA 2.5*2.0 1.0 0.24 20% 1 0.012 8.5 6.7 Amout Commonly
XRIM252010SR33MBCA 2.5*2.0 1.0 0.33 20% 1 0.013 7.6 6.5 Amout Commonly
XRIM252010SR47MBCA 2.5*2.0 1.0 0.47 20% 1 0.015 6.9 6.1 Amout Commonly

First Previous Next Last    Page:1/12      Total226    



CopyRight©Dongguan Xiangru Electronics Co., Ltd