Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR201610-0.47uH/N 2x1.6 1 0.47 30% 0.059 2.3 2.35 Amout Commonly
XRNR201610-0.68uH/N 2x1.6 1 0.68 30% 0.076 1.95 2.05 Amout Commonly
XRNR201610-1.5uH/N 2x1.6 1 1.5 30% 0.174 1.35 1.25 Amout Commonly
XRNR201610-10uH/M 2x1.6 1 10 20% 1.02 0.5 0.45 Amout Commonly
XRNR201610-1uH/N 2x1.6 1 1 30% 0.114 1.65 1.45 Amout Commonly
XRNR201610-2.2uH/M 2x1.6 1 2.2 20% 0.264 1.2 1.1 Amout Commonly
XRNR201610-3.3uH/M 2x1.6 1 3.3 20% 0.335 0.9 0.88 Amout Commonly
XRNR201610-4.7uH/M 2x1.6 1 4.7 20% 0.479 0.7 0.74 Amout Commonly
XRNR201610-6.8uH/M 2x1.6 1 6.8 20% 0.816 0.6 0.52 Amout Commonly
XRNR252010-1.0uH/N 2.5x2 1 1 30% 0.108 1.85 1.65 Amout Commonly
XRNR252010-1.5uH/N 2.5x2 1 1.5 30% 0.182 1.8 1.3 Amout Commonly
XRNR252010-10uH/M 2.5x2 1 10 20% 1.092 0.65 0.5 Amout Commonly
XRNR252010-15uH/M 2.5x2 1 15 20% 1.885 0.46 0.36 Amout Commonly
XRNR252010-2.2uH/N 2.5x2 1 2.2 30% 0.209 1.2 1.2 Amout Commonly
XRNR252010-22uH/M 2.5x2 1 22 20% 2.4 0.45 0.3 Amout Commonly
XRNR252010-3.3uH/M 2.5x2 1 3.3 20% 0.328 1.05 0.9 Amout Commonly
XRNR252010-4.7uH/M 2.5x2 1 4.7 20% 0.563 0.95 0.7 Amout Commonly
XRNR252010-5.6uH/M 2.5x2 1 5.6 20% 0.563 0.8 0.73 Amout Commonly
XRNR252010-6.8uH/M 2.5x2 1 6.8 20% 0.896 0.78 0.59 Amout Commonly
XRNR252012-0.47uH/N 2.5x2 1.2 0.47 30% 0.061 3.82 2.15 Amout Commonly

First Previous Next Last    Page:1/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd