Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR3015-1.8uH/N 3x3 1.7 1.8 30% 0.05 1.75 1.7 Amout Commonly
XRNR3015-100uH/M 3x3 1.7 100 20% 3 0.15 Amout Commonly
XRNR3015-10uH/M 3x3 1.7 10 20% 0.25 0.72 0.77 Amout Commonly
XRNR3015-12uH/M 3x3 1.7 12 20% 0.32 0.7 0.68 Amout Commonly
XRNR3015-15uH/M 3x3 1.7 15 20% 0.35 0.66 0.65 Amout Commonly
XRNR3015-18uH/M 3x3 1.7 18 20% 0.43 0.56 0.59 Amout Commonly
XRNR3015-2.2uH/N 3x3 1.7 2.2 30% 0.06 1.6 1.6 Amout Commonly
XRNR3015-22uH/M 3x3 1.7 22 20% 0.46 0.52 0.57 Amout Commonly
XRNR3015-3.3uH/M 3x3 1.7 3.3 20% 0.08 1.32 1.36 Amout Commonly
XRNR3015-33uH/M 3x3 1.7 33 20% 0.82 0.44 0.43 Amout Commonly
XRNR3015-4.7uH/M 3x3 1.7 4.7 20% 0.125 1.1 1.09 Amout Commonly
XRNR3015-47uH/M 3x3 1.7 47 20% 1.25 0.35 0.35 Amout Commonly
XRNR3015-6.8uH/M 3x3 1.7 6.8 20% 0.2 0.85 0.85 Amout Commonly
XRNR4012-1.0uH/N 4x4 1.2 1 30% 0.05 2.61 1.65 Amout Commonly
XRNR4012-1.5uH/N 4x4 1.2 1.5 30% 0.065 2.1 1.46 Amout Commonly
XRNR4012-1.8uH/N 4x4 1.2 1.8 30% 0.08 2.12 1.32 Amout Commonly
XRNR4012-100uH/M 4x4 1.2 100 20% 2.21 0.25 0.25 Amout Commonly
XRNR4012-10uH/M 4x4 1.2 10 20% 0.265 0.8 0.77 Amout Commonly
XRNR4012-12uH/M 4x4 1.2 12 20% 0.29 0.66 0.7 Amout Commonly
XRNR4012-15uH/M 4x4 1.2 15 20% 0.34 0.56 0.64 Amout Commonly

First Previous Next Last    Page:4/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd