Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR4012-2.2uH/N 4x4 1.2 2.2 30% 0.08 1.76 1.32 Amout Commonly
XRNR4012-22uH/M 4x4 1.2 22 20% 0.587 0.46 0.49 Amout Commonly
XRNR4012-3.3uH/N 4x4 1.2 3.3 30% 0.11 1.72 1.12 Amout Commonly
XRNR4012-33uH/M 4x4 1.2 33 20% 0.81 0.42 0.42 Amout Commonly
XRNR4012-4.7uH/N 4x4 1.2 4.7 30% 0.125 1.15 1.05 Amout Commonly
XRNR4012-47uH/M 4x4 1.2 47 20% 1.1 0.35 0.37 Amout Commonly
XRNR4012-6.8uH/M 4x4 1.2 6.8 20% 0.198 0.85 0.84 Amout Commonly
XRNR4012-68uH/M 4x4 1.2 68 20% 1.95 0.38 0.27 Amout Commonly
XRNR4018-1.0uH/N 4x4 1.8 1 30% 0.025 4.2 2 Amout Commonly
XRNR4018-1.5uH/N 4x4 1.8 1.5 30% 0.03 3.35 1.8 Amout Commonly
XRNR4018-100uH/M 4x4 1.8 100 20% 1.75 0.4 0.25 Amout Commonly
XRNR4018-10uH/M 4x4 1.8 10 20% 0.18 1.3 0.84 Amout Commonly
XRNR4018-150uH/M 4x4 1.8 150 20% 2.5 0.31 0.22 Amout Commonly
XRNR4018-15uH/M 4x4 1.8 15 20% 0.25 0.94 0.65 Amout Commonly
XRNR4018-2.2uH/M 4x4 1.8 2.2 20% 0.045 2.7 1.65 Amout Commonly
XRNR4018-220uH/M 4x4 1.8 220 20% 4 0.27 0.17 Amout Commonly
XRNR4018-22uH/M 4x4 1.8 22 20% 0.36 0.8 0.59 Amout Commonly
XRNR4018-3.3uH/M 4x4 1.8 3.3 20% 0.07 2.45 1.23 Amout Commonly
XRNR4018-330uH/M 4x4 1.8 330 20% 6.5 0.2 0.14 Amout Commonly
XRNR4018-33uH/M 4x4 1.8 33 20% 0.53 0.56 0.49 Amout Commonly

First Previous Next Last    Page:5/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd