Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR4020-8.2uH/M 4x4 2 8.2 20% 0.125 1.75 1.04 Amout Commonly
XRNR4020-82uH/M 4x4 2 82 20% 1.17 0.5 0.34 Amout Commonly
XRNR4030-1.5uH/N 4x4 3 1.5 30% 0.02 4.84 3.34 Amout Commonly
XRNR4030-100uH/M 4x4 3 100 20% 1.15 0.6 0.45 Amout Commonly
XRNR4030-10uH/M 4x4 3 10 20% 0.1 1.95 1.5 Amout Commonly
XRNR4030-150uH/M 4x4 3 150 20% 1.8 0.5 0.3 Amout Commonly
XRNR4030-15uH/M 4x4 3 15 20% 0.19 1.65 1.11 Amout Commonly
XRNR4030-1uH/N 4x4 3 1 30% 0.016 5.26 4.14 Amout Commonly
XRNR4030-2.2uH/N 4x4 3 2.2 30% 0.03 4.4 2.95 Amout Commonly
XRNR4030-220uH/M 4x4 3 220 20% 2.5 0.4 0.35 Amout Commonly
XRNR4030-22uH/M 4x4 3 22 20% 0.225 1.3 1 Amout Commonly
XRNR4030-3.3uH/M 4x4 3 3.3 20% 0.04 3.3 2.4 Amout Commonly
XRNR4030-330uH/M 4x4 3 330 20% 4 0.3 0.25 Amout Commonly
XRNR4030-33uH/M 4x4 3 33 20% 0.33 1.1 0.84 Amout Commonly
XRNR4030-4.7uH/M 4x4 3 4.7 20% 0.06 2.9 2 Amout Commonly
XRNR4030-470uH/M 4x4 3 470 20% 7.2 0.3 0.2 Amout Commonly
XRNR4030-47uH/M 4x4 3 47 20% 0.445 0.95 0.72 Amout Commonly
XRNR4030-6.8uH/M 4x4 3 6.8 20% 0.09 2.75 1.6 Amout Commonly
XRNR4030-680uH/M 4x4 3 680 20% 7.58 0.19 0.14 Amout Commonly
XRNR4030-68uH/M 4x4 3 68 20% 0.868 0.72 0.52 Amout Commonly

First Previous Next Last    Page:7/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd