Home > Products > Magnetic adhesive inductor
Magnetic adhesive inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
DC resistance Max. (Ω)
Saturation current (A) Isat
Rated current (A)
State Features ROHS Catalogue
Samples
XRNR5040-150uH/M 5x5 4 150 20% 0.75 0.65 0.6 Amout Commonly
XRNR5040-15uH/M 5x5 4 15 20% 0.086 2 2 Amout Commonly
XRNR5040-1mH/M 5x5 4 1000 20% 6.2 0.25 0.25 Amout Commonly
XRNR5040-2.2mH/M 5x5 4 2200 20% 13 0.1 0.1 Amout Commonly
XRNR5040-2.2uH/N 5x5 4 2.2 30% 0.019 4.9 3.8 Amout Commonly
XRNR5040-220uH/M 5x5 4 220 20% 1.28 0.4 0.38 Amout Commonly
XRNR5040-22uH/M 5x5 4 22 20% 0.129 1.6 1.5 Amout Commonly
XRNR5040-3.3uH/N 5x5 4 3.3 30% 0.024 3.95 3.4 Amout Commonly
XRNR5040-33uH/M 5x5 4 33 20% 0.188 1.3 1.2 Amout Commonly
XRNR5040-4.7uH/M 5x5 4 4.7 20% 0.032 3.5 3 Amout Commonly
XRNR5040-47uH/M 5x5 4 47 20% 0.272 1.1 1 Amout Commonly
XRNR5040-5.6uH/M 5x5 4 5.6 20% 0.035 3 2.8 Amout Commonly
XRNR5040-6.8uH/M 5x5 4 6.8 20% 0.043 2.9 2.5 Amout Commonly
XRNR5040-68uH/M 5x5 4 68 20% 0.4 0.9 0.8 Amout Commonly
XRNR6020-0.68uH/N 6x6 2.1 0.68 30% 0.017 6.55 3.8 Amout Commonly
XRNR6020-0.82uH/N 6x6 2.1 0.82 30% 0.017 5.3 3.8 Amout Commonly
XRNR6020-1.0uH/N 6x6 2.1 1 30% 0.02 4.15 3.5 Amout Commonly
XRNR6020-1.5uH/N 6x6 2.1 1.5 30% 0.022 4.25 3.2 Amout Commonly
XRNR6020-10uH/M 6x6 2.1 10 20% 0.105 1.75 1.4 Amout Commonly
XRNR6020-12uH/M 6x6 2.1 12 20% 0.12 1.45 1.3 Amout Commonly

First Previous Next Last    Page:9/13      Total254    



CopyRight©Dongguan Xiangru Electronics Co., Ltd