Home > Products > t-core Forming one inductor
t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRIM322510SR33MBCA 3.2*2.5 1.0 0.33 20% 1 0.011 8.3 8.3 Amout Commonly
XRIM322510SR47MBCA 3.2*2.5 1.0 0.47 20% 1 0.017 8.3 6.4 Amout Commonly
XRIM322510SR68MBCA 3.2*2.5 1.0 0.68 20% 1 0.022 7.5 6.2 Amout Commonly
XRIM322510S6R8MBCA 3.2*2.5 1.0 6.8 20% 1 0.29 2.4 1.9 Amout Commonly
XRIM322512SR22MBCA 3.2*2.5 1.2 0.22 20% 1 0.0066 11.5 9.2 Amout Commonly
XRIM322512S1R5MBCA 3.2*2.5 1.2 1.5 20% 1 0.037 5.1 4.7 Amout Commonly
XRIM322512S6R8MBCA 3.2*2.5 1.2 6.8 20% 1 0.117 2.8 2.1 Amout Commonly
XRIM322512S3R3MBCA 3.2*2.5 1.2 3.3 20% 1 0.075 3.7 2.9 Amout Commonly
XRIM322512SR68MBCA 3.2*2.5 1.2 0.68 20% 1 0.018 8.1 7.3 Amout Commonly
XRIM322512SR47MBCA 3.2*2.5 1.2 0.47 20% 1 0.014 8.6 7.5 Amout Commonly
XRIM322512SR10MBCA 3.2*2.5 1.2 0.1 20% 1 0.0052 18.0 12.0 Amout Commonly
XRIM322512SR24MBCA 3.2*2.5 1.2 0.24 20% 1 0.007 11.0 9.0 Amout Commonly
XRIM322512SR33MBCA 3.2*2.5 1.2 0.33 20% 1 0.009 10.0 8.4 Amout Commonly
XRTC322512S100MBCA 3.2*2.5 1.2 10 20% 1 0.21 2.3 2.2 Amout Commonly
XRTC100765D1R5MBCA 1.0*0.7 6.5 1.5 20% 1 0.4 1.1 0.4 Amout Commonly
XRTC100765D2R6MGCA 1.0*0.7 6.5 2.6 20% 1 0.75 1.0 0.55 Amout Commonly
XRIM121065S2R2MBCA 1.2*1.0 6.5 2.2 20% 1 0.28 1.3 1.0 Amout Commonly
XRTC160806SR10MGCA 1.6*0.8 0.6 0.1 20% 1 0.0165 6.5 6.5 Amout Commonly
XRTC160865SR22MGCA 1.6*0.8 6.5 0.22 20% 1 0.035 5.0 4.0 Amout Commonly
XRTC160865SR47MGCA 1.6*0.8 6.5 0.47 20% 1 0.066 3.3 2.3 Amout Commonly

First Previous Next Last    Page:5/12      Total226    



CopyRight©Dongguan Xiangru Electronics Co., Ltd