Home > Products > t-core Forming one inductor
t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRTC201206SR11MGCA 2.0*1.2 0.6 0.11 20% 1 0.0125 5.2 7.5 Amout Commonly
XRIM201265S1R0MBCA 2.0*1.2 6.5 1.0 20% 1 0.078 2.8 2.6 Amout Commonly
XRIM201265S2R2MBCA 2.0*1.2 6.5 2.2 20% 1 0.215 1.8 1.7 Amout Commonly
XRTC201212SR11MBCA 2.0*1.2 1.2 0.11 20% 1 0.0055 12 12 Amout Commonly
XRTC201212SR24MBCA 2.0*1.2 1.2 0.24 20% 1 0.013 9.0 7.5 Amout Commonly
XRTC201212SR47MBCA 2.0*1.2 1.2 0.47 20% 1 0.02 5.5 6.0 Amout Commonly
XRTC201212S3R3MBCA 2.0*1.2 1.2 3.3 20% 1 0.18 2.0 1.8 Amout Commonly
XRIM201655SR33MBCA 2.0*1.6 5.5 0.33 20% 1 0.034 4.0 4.0 Amout Commonly
XRIM201655SR47MBCA 2.0*1.6 5.5 0.47 20% 1 0.044 3.5 3.5 Amout Commonly
XRTC201665SR47MBCA 2.0*1.6 6.5 0.47 20% 1 0.033 4.4 5.0 Amout Commonly
XRTC201665S1R0MBCA 2.0*1.6 6.5 1.0 20% 1 0.058 3.0 3.5 Amout Commonly
XRTC201607S2R2MBCA 2.0*1.6 0.7 2.2 20% 1 0.15 2.3 2.1 Amout Commonly
XRTC252055SR22MBCA 2.5*2.0 5.5 0.22 20% 1 0.023 4.8 6.5 Amout Commonly
XRTC252055SR47MBCA 2.5*2.0 5.5 0.47 20% 1 0.042 3.5 5.5 Amout Commonly
XRTC252075S2R2MGCA 2.5*2.0 7.5 2.2 20% 1 0.078 2.6 2.3 Amout Commonly
XRTC252075S100MGCA 2.5*2.0 7.5 10 20% 1 0.487 1.1 1.1 Amout Commonly
XRIM252008SR47MBCA 2.5*2.0 0.8 0.47 20% 1 0.022 6.0 6.5 Amout Commonly
XRIM252008S1R0MBCA 2.5*2.0 0.8 1.0 20% 1 0.034 4.5 4.3 Amout Commonly
XRIM252008S1R5MBCA 2.5*2.0 0.8 1.5 20% 1 0.064 3.5 3.4 Amout Commonly
XRIM252008S2R2MBCA 2.5*2.0 0.8 2.2 20% 1 0.069 3.0 3.0 Amout Commonly

First Previous Next Last    Page:7/12      Total226    



CopyRight©Dongguan Xiangru Electronics Co., Ltd