Home > Products > t-core Forming one inductor
t-core Forming one inductor
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Test frequency (MHz)
DC resistance Max. (Ω)
Saturation current (A) Isat
Temperature rise current (A) Irms
State Features ROHS Catalogue
Samples
XRIM303018DR22MBCA 3.0*3.0 1.8 0.22 20% 1 0.0055 17 10.0 Amout Commonly
XRTC303018DR47MBCA 3.0*3.0 1.8 0.47 20% 1 0.008 12 9.0 Amout Commonly
XRTC303018D1R0MBCA 3.0*3.0 1.8 1.0 20% 1 0.015 7.6 6.3 Amout Commonly
XRIM303018D1R5MBCA 3.0*3.0 1.8 1.5 20% 1 0.02 8.0 6.8 Amout Commonly
XRIM303018D4R7MBCA 3.0*3.0 1.8 4.7 20% 1 0.072 4.7 3.4 Amout Commonly
XRTC303020DR15MBCA 3.0*3.0 2.0 0.15 20% 1 0.004 18 13 Amout Commonly
XRTC303020DR33MBCA 3.0*3.0 2.0 0.33 20% 1 0.0075 17 10 Amout Commonly
XRTC303020DR47MBCA 3.0*3.0 2.0 0.47 20% 1 0.008 15 9.0 Amout Commonly
XRIM303020DR68MBCA 3.0*3.0 2.0 0.68 20% 1 0.013 13 8.5 Amout Commonly
XRIM303020D1R0MBCA 3.0*3.0 2.0 1.0 20% 1 0.014 8.0 6.5 Amout Commonly
XRIM303020D1R5MBCA 3.0*3.0 2.0 1.5 20% 1 0.019 7.0 6.3 Amout Commonly
XRIM303020D2R2MBCA 3.0*3.0 2.0 2.2 20% 1 0.037 6.0 4.7 Amout Commonly
XRIM303020D3R3MBCA 3.0*3.0 2.0 3.3 20% 1 0.052 5.9 4.5 Amout Commonly
XRTC303020D4R7MBCA 3.0*3.0 2.0 4.7 20% 1 0.06 4.8 4.2 Amout Commonly
XRIM303020D6R8MBCA 3.0*3.0 2.0 6.8 20% 1 0.107 4.5 3.2 Amout Commonly
XRIM303020D100MBCA 3.0*3.0 2.0 10 20% 1 0.135 3.8 2.5 Amout Commonly
XRTC303020D150MBCA 3.0*3.0 2.0 15 20% 1 0.235 2.6 1.8 Amout Commonly
XRTC404010S1R0MBCA 4.0*4.0 1.0 1.0 20% 1 0.022 5.3 7.0 Amout Commonly
XRTC404010S100MBCA 4.0*4.0 1.0 10 20% 1 0.22 2.2 2.5 Amout Commonly
XRTC404012SR47MBCA 4.0*4.0 1.2 0.47 20% 1 0.0115 12 9.0 Amout Commonly

First Previous Next Last    Page:9/12      Total226    



CopyRight©Dongguan Xiangru Electronics Co., Ltd