Home > Products > Differential mode inductance
Differential mode inductance
Model
L×W (mm×mm)
T (mm)
Inductance (μ H)
Inductance tolerance
Rated current (A)
Wire diameter: (φ) (mm)
State Features ROHS Catalogue
Samples
XR5026TS330MVL7 33 10% 4 0.7 Amout Commonly
XR5026TS470MHL7 47 10% 4 0.7 Amout Commonly
XR5026TS100MVL6 10 10% 2.8 0.6 Amout Commonly
XR5026TS680MHL5 68 10% 2.5 0.5 Amout Commonly
XR5026TS470MVL6 47 10% 2.8 0.6 Amout Commonly
XR5026TS330MHL7 33 10% 4 0.7 Amout Commonly
XR5026TS470MHL6 47 10% 2.8 0.6 Amout Commonly
XR5026TS800MHL6 80 10% 2.8 0.6 Amout Commonly
XR5026TS560MHL6 56 10% 2.8 0.6 Amout Commonly
XR5026TS680MVL5 68 10% 2.5 0.5 Amout Commonly
XR5026TS100MHL8 10 10% 5 0.8 Amout Commonly
XR5026TS220MVL7 22 10% 4 0.7 Amout Commonly
XR5026TS330MHL6 33 10% 2.8 0.6 Amout Commonly
XR5026TS220MVL6 22 10% 2.8 0.6 Amout Commonly
XR5026TS100MHL6 10 10% 2.8 0.6 Amout Commonly
XR5026TS330MVL6 33 10% 2.8 0.6 Amout Commonly
XR5026TS220MHL6 22 10% 2.8 0.6 Amout Commonly
XR068125TS331MVL8 330 10% 5 0.8 Amout Commonly

First Previous Next Last    Page:8/8      Total158    



CopyRight©Dongguan Xiangru Electronics Co., Ltd