Home > Products > SMD
SMD
Model
L×W (mm×mm)
Inductance (μ H)
Inductance tolerance
State Features ROHS Catalogue
Samples
XR-531T302 5.7*5.7 3000 10% Amout Commonly
XREP6-302 7.6*6.6 3000 10% Amout Commonly
XREP6-318B 7.6*6.6 3180 8% Amout Commonly
XREP6-318A 7*7 3180 8% Amout Commonly
XREP6-272 7.6*6.6 2700 8% Amout Commonly
XR-531T41A 5.7*5.7 4100 5% Amout Commonly
XR-531T802 5.7*5.7 8000 2% Amout Commonly
XR-531T595 5.7*5.7 5200 1% Amout Commonly

First Prev Next Last    Page:1/1    Total8    



CopyRight©Dongguan Xiangru Electronics Co., Ltd