Home > Products > SQ common mode inductor
SQ common mode inductor
Model
L×W (mm×mm)
H(mm)
Inductance (μ H)
Impedance @ 100MHz (Ω)
Rated current (A)
Rated DC voltage (V)
State Features ROHS Catalogue
Samples
XRSQ3324-1.3mH-V-817 34.5*22 34 1300 0.1 30 1500 Amout Commonly
XRSQ2418-12mH-H-21225 24x16 27 12000 0.12 4.5 1500 Amout Commonly
XRSQ2418-15mH-H-17215 24x16 27 15000 0.1 3 1500 Amout Commonly
XRSQ2418-2mH-H-17215 24*16 27 2000 0.03 8.5 1500 Amout Commonly
XRSQ2418-5mH-H-17215 24*16 27 5000 0.035 8.5 1500 Amout Commonly
XRSQ1918-3mH-H-1013 24*15 23.5 3000 0.03 7 1500 Amout Commonly
XRSQ1918-25mH-H-1013 24*15 23.5 25000 0.16 2.8 1500 Amout Commonly
XRSQ1918-10mH-H-1013 24*15 23.5 10000 0.11 3 1500 Amout Commonly
XRSQ1515-30mH-H-SMD 20.5*10.5 23 30000 0.1 3.0 1500 Amout Commonly
XRSQ1515-35mH-H-SMD 20.5*10.5 23 35000 0.1 1.5 1500 Amout Commonly
XRSQ1515-40mH-H-SMD 20.5*10.5 23 40000 0.1 1.5 1500 Amout Commonly
XRSQ1515-1mH-H-SMD 20.5*10.5 23 1000 0.1 6.0 1500 Amout Commonly
XRSQ2825-1mH-V-817 36*34 23 1000 0.1 30 1500 Amout Commonly
XRSQ1515-25mH-H-SMD 20.5*10.5 23 25000 0.1 3.0 1500 Amout Commonly
XRSQ1515-10mH-H-SMD 20.5*10.5 23 10000 0.1 4.5 1500 Amout Commonly
XRSQ1515-20mH-H-SMD 20.5*10.5 23 20000 0.1 3.0 1500 Amout Commonly
XRSQ1515-5mH-H-SMD 20.5*10.5 23 5000 0.1 5.0 1500 Amout Commonly
XRSQ1515-10mH-SMD 20.5x10.5 19 10000 0.15 2.5 1500 Amout Commonly
XRSQ1212-20mH-V 18.5*11.5 18.5 20000 0.24 1.5 1500 Amout Commonly
XRSQ1212-8mH-V 18.5*11.5 18.5 8000 0.15 2 1500 Amout Commonly

First Prev Next Last    Page:1/5    Total89    



CopyRight©Dongguan Xiangru Electronics Co., Ltd